Allergens & Nutrition
Know what's in your food before you order. Every item on our menu, clearly labeled.
Important Notice for Guests with Allergies
Our kitchen prepares food in a shared space. While we take cross-contamination seriously, we cannot guarantee that any menu item is completely free of any allergen. If you have a severe allergy, please tell your server before ordering — we'll do everything we can to accommodate you. This page is a general guide, not a medical document.
Common Allergens We Label
Allergens & Dietary
"Contains" lists allergens in the item as served. "V" = vegetarian. "GF" = gluten-free or available gluten-free on request.
| Item | Contains | V | GF |
|---|---|---|---|
| Western Omelette | MEW | — | — |
| Two Eggs Any Style | EW | ✓ | — |
| Pancake Stack | MEW | ✓ | — |
| Biscuits & Gravy | MW | — | — |
| Farmer's Breakfast | MEWS | — | — |
| French Toast | MEW | ✓ | — |
| Breakfast Sandwich | MEWS | — | — |
| Beltbuster Burger | MEWSSS | — | — |
| Classic Cheeseburger | MEWSSS | — | — |
| Mushroom Swiss Burger | MWSSS | — | — |
| Bacon BLT | MEW | — | — |
| Grilled Chicken Sandwich | WSSS | — | — |
| Patty Melt | MEW | — | — |
| Club Sandwich | MEW | — | — |
| Country Fried Steak | MEW | — | — |
| Meatloaf Plate | MEWS | — | — |
| Chicken Fried Chicken | MEW | — | — |
| Catfish & Hushpuppies | FEW | — | — |
| Boneless Pork Chops | MEW | — | — |
| Chicken & Dumplings | MEW | — | — |
| Hash Browns | None | ✓ | ✓ |
| Mashed Potatoes & Gravy | MW | — | — |
| Fried Okra | W | ✓ | — |
| Green Beans | None | — | ✓ |
| Black-Eyed Peas | None | — | ✓ |
| Onion Rings | MEW | ✓ | — |
| French Fries | None | ✓ | ✓ |
| Coconut Cream Pie | MEWTN | ✓ | — |
| Chocolate Chess Pie | MEW | ✓ | — |
| Pecan Pie | MEWTN | ✓ | — |
| Banana Pudding | MEW | ✓ | — |
| Peach Cobbler | MEW | ✓ | — |
| Apple Pie | MEW | ✓ | — |
| Bottomless Coffee | None | ✓ | ✓ |
| Sweet Tea | None | ✓ | ✓ |
| Unsweet Tea | None | ✓ | ✓ |
| Fresh Lemonade | None | ✓ | ✓ |
| Soft Drink | None | ✓ | ✓ |
| Cold Milk | M | ✓ | ✓ |
Nutrition Facts
Approximate values per serving as prepared. Portion sizes vary. Sodium in milligrams, all other values in grams unless noted.
| Item | Calories | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|
| Western Omelette | 520 | 28 g | 18 g | 35 g | 980 mg |
| Two Eggs Any Style | 280 | 14 g | 22 g | 16 g | 620 mg |
| Pancake Stack | 480 | 10 g | 78 g | 14 g | 890 mg |
| Biscuits & Gravy | 560 | 12 g | 48 g | 36 g | 1240 mg |
| Farmer's Breakfast | 780 | 32 g | 42 g | 52 g | 1620 mg |
| French Toast | 460 | 14 g | 58 g | 18 g | 480 mg |
| Breakfast Sandwich | 480 | 22 g | 34 g | 28 g | 960 mg |
| Beltbuster Burger | 920 | 48 g | 52 g | 58 g | 1640 mg |
| Classic Cheeseburger | 580 | 28 g | 42 g | 32 g | 980 mg |
| Mushroom Swiss Burger | 640 | 32 g | 44 g | 38 g | 1020 mg |
| Bacon BLT | 480 | 18 g | 36 g | 28 g | 880 mg |
| Grilled Chicken Sandwich | 520 | 38 g | 44 g | 20 g | 820 mg |
| Patty Melt | 720 | 34 g | 48 g | 42 g | 1180 mg |
| Club Sandwich | 640 | 32 g | 52 g | 32 g | 1260 mg |
| Country Fried Steak | 780 | 38 g | 58 g | 42 g | 1380 mg |
| Meatloaf Plate | 640 | 34 g | 44 g | 34 g | 1120 mg |
| Chicken Fried Chicken | 720 | 42 g | 48 g | 38 g | 1160 mg |
| Catfish & Hushpuppies | 820 | 36 g | 62 g | 46 g | 1240 mg |
| Boneless Pork Chops | 680 | 40 g | 46 g | 34 g | 1180 mg |
| Chicken & Dumplings | 580 | 32 g | 52 g | 24 g | 1080 mg |
| Hash Browns | 220 | 3 g | 26 g | 12 g | 380 mg |
| Mashed Potatoes & Gravy | 280 | 5 g | 38 g | 12 g | 640 mg |
| Fried Okra | 180 | 3 g | 18 g | 10 g | 320 mg |
| Green Beans | 90 | 2 g | 8 g | 6 g | 420 mg |
| Black-Eyed Peas | 140 | 7 g | 20 g | 3 g | 480 mg |
| Onion Rings | 320 | 4 g | 38 g | 18 g | 540 mg |
| French Fries | 280 | 3 g | 36 g | 14 g | 460 mg |
| Coconut Cream Pie | 420 | 5 g | 48 g | 24 g | 260 mg |
| Chocolate Chess Pie | 460 | 6 g | 52 g | 26 g | 280 mg |
| Pecan Pie | 520 | 6 g | 54 g | 32 g | 240 mg |
| Banana Pudding | 340 | 4 g | 52 g | 12 g | 180 mg |
| Peach Cobbler | 380 | 4 g | 56 g | 16 g | 220 mg |
| Apple Pie | 400 | 3 g | 54 g | 18 g | 240 mg |
| Bottomless Coffee | 5 | 0 g | 0 g | 0 g | 10 mg |
| Sweet Tea | 120 | 0 g | 30 g | 0 g | 15 mg |
| Unsweet Tea | 0 | 0 g | 0 g | 0 g | 10 mg |
| Fresh Lemonade | 140 | 0 g | 36 g | 0 g | 15 mg |
| Soft Drink | 150 | 0 g | 38 g | 0 g | 45 mg |
| Cold Milk | 150 | 8 g | 12 g | 8 g | 130 mg |
Dietary Accommodations
Vegetarian
Several sides, salads, and breakfast items are vegetarian as served. Many other dishes can be made vegetarian by leaving off the meat — just ask.
Gluten-Free
We have some gluten-free items, mostly sides and grilled proteins. Our kitchen is not gluten-free certified, so cross-contamination is possible. Please notify your server.
Severe Allergies
If you have a life-threatening allergy, please call ahead at +1 (870) 226-9913 before ordering. We'll do our best to accommodate you safely.
Questions About an Item?
Our team knows every dish on the menu — call us or ask your server. For serious allergies, always speak with us before ordering.